Name	General								Armor			Main								Additional								Lists	Available In					Graphics Data				
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Spell	Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Wear Order	Apply Wounds
gipat low prototype	140	0	0	3	1	66	1	0	shirt	Leather		6,6	100%	100%	100%	100%	100%	100%	100%	6,6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat low shirt	16	30	30	3	1	398	1	8	shirt	Leather		6,6	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat low pants	16	20	20	2	1	199	1	6	pants	Leather		6,6	100%	100%	100%	100%	100%	100%	100%	6,6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat low boots	12	3	3	1	1	199	1	3	boots	Leather		6,6	100%	100%	100%	100%	100%	100%	100%	6,6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat low gloves	12	1	1	1	1	199	1	1	gloves	Leather		6,6	100%	100%	100%	100%	100%	100%	100%	6,6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat low helm	20	3	3	2	1	133	1	3	helm	Leather		13,3	100%	100%	100%	100%	100%	100%	100%	13,3	100%	100%	100%	100%	100%	100%	100%		1					7	0	0	0	1	
gipat low plate	40	30	30	3	1	796	1	8	plate	Leather		13,3	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%		1					7	0	0	0	1	
gipat low leggins	40	30	30	2	1	398	1	8	leggings	Leather		13,3	100%	100%	100%	100%	100%	100%	100%	13,3	100%	100%	100%	100%	100%	100%	100%		1					7	0	0	0	1	
gipat medium prototype	280	0	0	6	2	70	1	0	shirt	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat medium shirt	40	30	30	6	2	417	1	8	shirt	Leather		7	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%		1					0	0	0	0	1	
gipat medium pants	40	20	20	3	2	209	1	6	pants	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%		1					0	0	0	0	1	
gipat medium boots	24	3	3	2	2	209	1	3	boots	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%		1					0	0	0	0	1	
gipat medium gloves	24	1	1	2	2	209	1	1	gloves	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%		1					0	0	0	0	1	
gipat medium helm	40	3	3	3	2	139	1	3	helm	Leather		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%		1					5	0	0	0	1	
gipat medium plate	70	30	30	6	2	835	1	8	plate	Leather		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%		1					5	0	0	0	1	
gipat medium leggins	70	30	30	3	2	417	1	8	leggings	Leather		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%		1					5	0	0	0	1	
gipat brigand prototype	600	0	0	9	3	73	1	0	shirt	Fur		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat brigand shirt	70	30	30	9	3	438	1	8	shirt	Fur		7,3	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand pants	70	20	20	5	3	219	1	6	pants	Fur		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand boots	50	3	3	3	3	219	1	3	boots	Fur		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand gloves	50	1	1	3	3	219	1	1	gloves	Fur		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand helm	80	3	3	5	3	146	1	3	helm	Fur		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand plate	130	30	30	9	3	876	1	8	plate	Fur		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat brigand leggins	130	30	30	5	3	438	1	8	leggings	Fur		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%							4	0	0	0	1	
gipat high prototype	1200	0	0	12	4	77	1	0	shirt	Leather		7,7	100%	100%	100%	100%	100%	100%	100%	7,7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat high shirt	130	30	30	12	4	459	1	8	shirt	Leather		7,7	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%		1					1	0	0	0	1	
gipat high pants	130	20	20	6	4	230	1	6	pants	Leather		7,7	100%	100%	100%	100%	100%	100%	100%	7,7	100%	100%	100%	100%	100%	100%	100%		1					1	0	0	0	1	
gipat high boots	100	3	3	4	4	230	1	3	boots	Leather		7,7	100%	100%	100%	100%	100%	100%	100%	7,7	100%	100%	100%	100%	100%	100%	100%		1					1	0	0	0	1	
gipat high gloves	100	1	1	4	4	230	1	1	gloves	Leather		7,7	100%	100%	100%	100%	100%	100%	100%	7,7	100%	100%	100%	100%	100%	100%	100%		1					1	0	0	0	1	
gipat high helm	160	3	3	6	4	153	1	3	helm	Leather		15,3	100%	100%	100%	100%	100%	100%	100%	15,3	100%	100%	100%	100%	100%	100%	100%		1					6	0	0	0	1	
gipat high plate	260	30	30	12	4	918	1	8	plate	Leather		15,3	100%	100%	100%	100%	100%	100%	100%	15,3	100%	100%	100%	100%	100%	100%	100%		1					6	0	0	0	1	
gipat high leggins	260	30	30	6	4	459	1	8	leggings	Leather		15,3	100%	100%	100%	100%	100%	100%	100%	15,3	100%	100%	100%	100%	100%	100%	100%		1					6	0	0	0	1	
gipat highest prototype	5000	0	0	18	6	84	1	0	shirt	Leather		8,4	100%	100%	100%	100%	100%	100%	100%	8,4	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
gipat highest shirt	600	30	30	18	6	505	1	8	shirt	Leather		8,4	100%	100%	100%	100%	100%	100%	100%	8,4	100%	100%	100%	100%	100%	100%	100%							2	0	0	0	1	
gipat highest pants	600	20	20	9	6	253	1	6	pants	Leather		8,4	100%	100%	100%	100%	100%	100%	100%	8,4	100%	100%	100%	100%	100%	100%	100%							2	0	0	0	1	
gipat highest boots	400	3	3	6	6	253	1	3	boots	Leather		8,4	100%	100%	100%	100%	100%	100%	100%	8,4	100%	100%	100%	100%	100%	100%	100%							2	0	0	0	1	
gipat highest gloves	400	1	1	6	6	253	1	1	gloves	Leather		8,4	100%	100%	100%	100%	100%	100%	100%	8,4	100%	100%	100%	100%	100%	100%	100%							2	0	0	0	1	
gipat highest helm	700	3	3	9	6	168	1	3	helm	Leather		16,8	100%	100%	100%	100%	100%	100%	100%	16,8	100%	100%	100%	100%	100%	100%	100%							12	0	0	0	1	
gipat highest plate	1100	30	30	18	6	1010	1	8	plate	Leather		16,8	100%	100%	100%	100%	100%	100%	100%	16,8	100%	100%	100%	100%	100%	100%	100%							12	0	0	0	1	
gipat highest leggins	1100	30	30	9	6	505	1	8	leggings	Leather		16,8	100%	100%	100%	100%	100%	100%	100%	16,8	100%	100%	100%	100%	100%	100%	100%							12	0	0	0	1	
kania low prototype	70	0	0	0	0	63	1	0	shirt	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania low shirt	8	30	30	0	0	379	1	8	shirt	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							10	0	0	0	1	
kania low pants	8	20	20	0	0	190	1	6	pants	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							10	0	0	0	1	
kania low boots	6	3	3	0	0	190	1	3	boots	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							10	0	0	0	1	
kania low gloves	6	1	1	0	0	190	1	1	gloves	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							10	0	0	0	1	
kania low helm	10	3	3	0	0	126	1	3	helm	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	12,6	100%	100%	100%	100%	100%	100%	100%							15	0	0	0	0	
kania low plate	16	30	30	0	0	759	1	8	plate	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	12,6	100%	100%	100%	100%	100%	100%	100%							15	0	0	1	0	
kania low leggins	16	30	30	0	0	379	1	8	leggings	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	12,6	100%	100%	100%	100%	100%	100%	100%							15	0	0	0	0	
kania medium prototype	280	0	0	6	2	70	1	0	shirt	Cloth		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania medium shirt	40	30	30	6	2	417	1	8	shirt	Cloth		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	1	
kania medium pants	40	20	20	3	2	209	1	6	pants	Cloth		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	1	
kania medium boots	24	3	3	2	2	209	1	3	boots	Cloth		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	1	
kania medium gloves	24	1	1	2	2	209	1	1	gloves	Cloth		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	1	
kania medium helm	40	3	3	3	2	139	1	3	helm	Cloth		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	0	
kania medium plate	70	30	30	6	2	835	1	8	plate	Cloth		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	1	0	
kania medium leggins	70	30	30	3	2	417	1	8	leggings	Cloth		13,9	100%	100%	100%	100%	100%	100%	100%	13,9	100%	100%	100%	100%	100%	100%	100%				1			11	0	0	0	0	
kania brigand prototype	9000	0	0	21	7	88	1	0	shirt	Leather		8,8	100%	100%	100%	100%	100%	100%	100%	8,8	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania brigand shirt	1100	30	30	21	7	530	1	8	shirt	Leather		8,8	100%	100%	100%	100%	100%	100%	100%	8,8	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1	
kania brigand pants	1100	20	20	11	7	265	1	6	pants	Leather		8,8	100%	100%	100%	100%	100%	100%	100%	8,8	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1	
kania brigand boots	800	3	3	7	7	265	1	3	boots	Leather		8,8	100%	100%	100%	100%	100%	100%	100%	8,8	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1	
kania brigand gloves	800	1	1	7	7	265	1	1	gloves	Leather		8,8	100%	100%	100%	100%	100%	100%	100%	8,8	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1	
kania brigand helm	1300	3	3	11	7	177	1	3	helm	Leather		17,7	100%	100%	100%	100%	100%	100%	100%	17,7	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	0	0	
kania brigand plate	2100	30	30	21	7	1059	1	8	plate	Leather		17,7	100%	100%	100%	100%	100%	100%	100%	17,7	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	1	0	
kania brigand leggins	2100	30	30	11	7	530	1	8	leggings	Leather		17,7	100%	100%	100%	100%	100%	100%	100%	17,7	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	0	0	
kania high prototype	18000	0	0	24	8	93	1	0	shirt	Hide		9,3	100%	100%	100%	100%	100%	100%	100%	9,3	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania high shirt	2100	30	30	24	8	556	1	8	shirt	Hide		9,3	100%	100%	100%	100%	100%	100%	100%	9,3	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1	
kania high pants	2100	20	20	12	8	278	1	6	pants	Hide		9,3	100%	100%	100%	100%	100%	100%	100%	9,3	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1	
kania high boots	1600	3	3	8	8	278	1	3	boots	Hide		9,3	100%	100%	100%	100%	100%	100%	100%	9,3	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1	
kania high gloves	1600	1	1	8	8	278	1	1	gloves	Hide		9,3	100%	100%	100%	100%	100%	100%	100%	9,3	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1	
kania high helm	2600	3	3	12	8	185	1	3	helm	Metal		18,5	100%	100%	100%	100%	100%	100%	100%	18,5	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0	
kania high plate	5000	30	30	24	8	1111	1	8	plate	Metal		18,5	100%	100%	100%	100%	100%	100%	100%	18,5	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0	
kania high leggins	5000	30	30	12	8	556	1	8	leggings	Metal		18,5	100%	100%	100%	100%	100%	100%	100%	18,5	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0	
kania highest prototype	80000	0	0	30	10	102	1	0	shirt	Metal		10,2	100%	100%	100%	100%	100%	100%	100%	10,2	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania highest shirt	9000	30	30	30	10	611	1	8	shirt	Metal		10,2	100%	100%	100%	100%	100%	100%	100%	10,2	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			8	0	0	0	1	
kania highest pants	9000	20	20	15	10	306	1	6	pants	Metal		10,2	100%	100%	100%	100%	100%	100%	100%	10,2	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			8	0	0	0	1	
kania highest boots	7000	3	3	10	10	306	1	3	boots	Metal		10,2	100%	100%	100%	100%	100%	100%	100%	10,2	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			8	0	0	0	1	
kania highest gloves	7000	1	1	10	10	306	1	1	gloves	Metal		10,2	100%	100%	100%	100%	100%	100%	100%	10,2	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			8	0	0	0	1	
kania highest helm	11000	3	3	15	10	204	1	3	helm	Metal		20,4	100%	100%	100%	100%	100%	100%	100%	20,4	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			3	0	0	0	0	
kania highest plate	17000	30	30	30	10	1222	1	8	plate	Metal		20,4	100%	100%	100%	100%	100%	100%	100%	20,4	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			3	0	0	0	0	
kania highest leggins	17000	30	30	15	10	611	1	8	leggings	Metal		20,4	100%	100%	100%	100%	100%	100%	100%	20,4	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			3	0	0	0	0	
kania high2 prototype	40000	0	0	27	9	97	1	0	shirt	Metal		9,7	100%	100%	100%	100%	100%	100%	100%	9,7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania high2 shirt	5000	30	30	27	9	583	1	8	shirt	Metal		9,7	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%	stealth -2						9	0	0	0	1	
kania high2 pants	5000	20	20	14	9	291	1	6	pants	Metal		9,7	100%	100%	100%	100%	100%	100%	100%	9,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						9	0	0	0	1	
kania high2 boots	3100	3	3	9	9	291	1	3	boots	Metal		9,7	100%	100%	100%	100%	100%	100%	100%	9,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						9	0	0	0	1	
kania high2 gloves	3100	1	1	9	9	291	1	1	gloves	Metal		9,7	100%	100%	100%	100%	100%	100%	100%	9,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						9	0	0	0	1	
kania high2 helm	6000	3	3	14	9	194	1	3	helm	Metal		19,4	100%	100%	100%	100%	100%	100%	100%	19,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	0	0	0	0	
kania high2 plate	9000	30	30	27	9	1165	1	8	plate	Metal		19,4	100%	100%	100%	100%	100%	100%	100%	19,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	0	0	0	0	
kania high2 leggins	9000	30	30	14	9	583	1	8	leggings	Metal		19,4	100%	100%	100%	100%	100%	100%	100%	19,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	0	0	0	0	
kania highest2 prototype	150000	0	0	33	11	107	1	0	shirt	Metal		10,7	100%	100%	100%	100%	100%	100%	100%	10,7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
kania highest2 shirt	17000	30	30	33	11	641	1	8	shirt	Metal		10,7	100%	100%	100%	100%	100%	100%	100%	10,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						-1	0	0	0	1	
kania highest2 pants	17000	20	20	17	11	320	1	6	pants	Metal		10,7	100%	100%	100%	100%	100%	100%	100%	10,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						-1	0	0	0	1	
kania highest2 boots	13000	3	3	11	11	320	1	3	boots	Metal		10,7	100%	100%	100%	100%	100%	100%	100%	10,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						-1	0	0	0	1	
kania highest2 gloves	13000	1	1	11	11	320	1	1	gloves	Metal		10,7	100%	100%	100%	100%	100%	100%	100%	10,7	100%	100%	100%	100%	100%	100%	100%	stealth -2						-1	0	0	0	1	
kania highest2 helm	21000	3	3	17	11	214	1	3	helm	Metal		21,4	100%	100%	100%	100%	100%	100%	100%	21,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	1	0	0	0	
kania highest2 plate	40000	30	30	33	11	1282	1	8	plate	Metal		21,4	100%	100%	100%	100%	100%	100%	100%	21,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	1	0	0	0	
kania highest2 leggins	40000	30	30	17	11	641	1	8	leggings	Metal		21,4	100%	100%	100%	100%	100%	100%	100%	21,4	100%	100%	100%	100%	100%	100%	100%	stealth -4						1	1	0	0	0	
hadagan low prototype	70	0	0	0	0	63	1	0	shirt	Cloth		6,300001	100%	100%	100%	100%	100%	100%	100%	6,300001	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan low shirt	8	30	30	0	0	379	1	8	shirt	Cloth		7,5	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%	stealth -2						12	0	0	0	1	
hadagan low pants	8	20	20	0	0	190	1	6	pants	Cloth		7,5	100%	100%	100%	100%	100%	100%	100%	7,5	100%	100%	100%	100%	100%	100%	100%	stealth -2						12	0	0	0	1	
hadagan low boots	6	3	3	0	0	190	1	3	boots	Cloth		7,5	100%	100%	100%	100%	100%	100%	100%	7,5	100%	100%	100%	100%	100%	100%	100%	stealth -2						12	0	0	0	1	
hadagan low gloves	6	1	1	0	0	190	1	1	gloves	Cloth		7,5	100%	100%	100%	100%	100%	100%	100%	7,5	100%	100%	100%	100%	100%	100%	100%	stealth -2						12	0	0	0	1	
hadagan low helm	10	3	3	0	0	126	1	3	helm	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	12,6	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1	
hadagan low plate	16	30	30	0	0	759	1	8	plate	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1	
hadagan low leggins	16	30	30	0	0	379	1	8	leggings	Leather		12,6	100%	100%	100%	100%	100%	100%	100%	12,6	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1	
hadagan medium prototype	600	0	0	9	3	73	1	0	shirt	Cloth		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan medium shirt	70	30	30	9	3	438	1	8	shirt	Cloth		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1	
hadagan medium pants	70	20	20	5	3	219	1	6	pants	Cloth		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1	
hadagan medium boots	50	3	3	3	3	219	1	3	boots	Cloth		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1	
hadagan medium gloves	50	1	1	3	3	219	1	1	gloves	Cloth		7,3	100%	100%	100%	100%	100%	100%	100%	7,3	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1	
hadagan medium helm	80	3	3	5	3	146	1	3	helm	Cloth		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0	
hadagan medium plate	130	30	30	9	3	876	1	8	plate	Cloth		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0	
hadagan medium leggins	130	30	30	5	3	438	1	8	leggings	Cloth		14,6	100%	100%	100%	100%	100%	100%	100%	14,6	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0	
hadagan brigand prototype	290000	0	0	36	12	112	1	0	shirt	Leather		11,2	100%	100%	100%	100%	100%	100%	100%	11,2	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan brigand shirt	40000	30	30	36	12	672	1	8	shirt	Leather		11,2	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1	
hadagan brigand pants	40000	20	20	18	12	336	1	6	pants	Leather		11,2	100%	100%	100%	100%	100%	100%	100%	11,2	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1	
hadagan brigand boots	25000	3	3	12	12	336	1	3	boots	Leather		11,2	100%	100%	100%	100%	100%	100%	100%	11,2	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1	
hadagan brigand gloves	25000	1	1	12	12	336	1	1	gloves	Leather		11,2	100%	100%	100%	100%	100%	100%	100%	11,2	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1	
hadagan brigand helm	50000	3	3	18	12	224	1	3	helm	Leather		22,4	100%	100%	100%	100%	100%	100%	100%	22,4	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		6	1	0	0	0	
hadagan brigand plate	70000	30	30	36	12	1345	1	8	plate	Leather		22,4	100%	100%	100%	100%	100%	100%	100%	22,4	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		6	1	0	0	0	
hadagan brigand leggins	70000	30	30	18	12	672	1	8	leggings	Leather		22,4	100%	100%	100%	100%	100%	100%	100%	22,4	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		6	1	0	0	0	
hadagan high prototype	600000	0	0	39	13	118	1	0	shirt	Hide		11,8	100%	100%	100%	100%	100%	100%	100%	11,8	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan high shirt	70000	30	30	39	13	705	1	8	shirt	Hide		11,8	100%	100%	100%	100%	100%	100%	100%	11,8	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		17	0	0	0	1	
hadagan high pants	70000	20	20	20	13	353	1	6	pants	Hide		11,8	100%	100%	100%	100%	100%	100%	100%	11,8	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		17	0	0	0	1	
hadagan high boots	50000	3	3	13	13	353	1	3	boots	Hide		11,8	100%	100%	100%	100%	100%	100%	100%	11,8	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		17	0	0	0	1	
hadagan high gloves	50000	1	1	13	13	353	1	1	gloves	Hide		11,8	100%	100%	100%	100%	100%	100%	100%	11,8	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		17	0	0	0	1	
hadagan high helm	90000	3	3	20	13	235	1	3	helm	Metal		23,5	100%	100%	100%	100%	100%	100%	100%	23,5	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		14	0	0	0	0	
hadagan high plate	140000	30	30	39	13	1410	1	8	plate	Metal		23,5	100%	100%	100%	100%	100%	100%	100%	23,5	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		14	0	0	0	0	
hadagan high leggins	140000	30	30	20	13	705	1	8	leggings	Metal		23,5	100%	100%	100%	100%	100%	100%	100%	23,5	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		14	0	0	0	0	
hadagan highest prototype	2300000	0	0	45	15	129	1	0	shirt	Metal		12,9	100%	100%	100%	100%	100%	100%	100%	12,9	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan highest shirt	270000	30	30	45	15	776	1	8	shirt	Metal		12,9	100%	100%	100%	100%	100%	100%	100%	12,9	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		15	0	0	0	1	
hadagan highest pants	270000	20	20	23	15	388	1	6	pants	Metal		12,9	100%	100%	100%	100%	100%	100%	100%	12,9	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		15	0	0	0	1	
hadagan highest boots	200000	3	3	15	15	388	1	3	boots	Metal		12,9	100%	100%	100%	100%	100%	100%	100%	12,9	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		15	0	0	0	1	
hadagan highest gloves	200000	1	1	15	15	388	1	1	gloves	Metal		12,9	100%	100%	100%	100%	100%	100%	100%	12,9	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		15	0	0	0	1	
hadagan highest helm	400000	3	3	23	15	259	1	3	helm	Metal		25,9	100%	100%	100%	100%	100%	100%	100%	25,9	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		8	0	0	0	0	
hadagan highest plate	600000	30	30	45	15	1551	1	8	plate	Metal		25,9	100%	100%	100%	100%	100%	100%	100%	25,9	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		8	0	0	0	0	
hadagan highest leggins	600000	30	30	23	15	776	1	8	leggings	Metal		25,9	100%	100%	100%	100%	100%	100%	100%	25,9	100%	100%	100%	100%	100%	100%	100%	stealth -4				1		8	0	0	0	0	
hadagan high2 prototype	1200000	0	0	42	14	123	1	0	shirt	Metal		12,3	100%	100%	100%	100%	100%	100%	100%	12,3	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1	
hadagan high2 shirt	140000	30	30	42	14	739	1	8	shirt	Metal		12,3	100%	100%	100%	100%	100%	100%	100%	0	100%	100%	100%	100%	100%	100%	100%	stealth -2						14	0	0	0	1	
hadagan high2 pants	140000	20	20	21	14	370	1	6	pants	Metal		12,3	100%	100%	100%	100%	100%	100%	100%	12,3	100%	100%	100%	100%	100%	100%	100%	stealth -2						14	0	0	0	1	
hadagan high2 boots	100000	3	3	14	14	370	1	3	boots	Metal		12,3	100%	100%	100%	100%	100%	100%	100%	12,3	100%	100%	100%	100%	100%	100%	100%	stealth -2						14	0	0	0	1	
